Registries included below
Expert Review
Joe Macker
Type | Description | Reference |
---|---|---|
0 | HELLO : Local signaling | [RFC6130] |
1 | TC : Topology Control (MANET-wide signaling) | [RFC7181] |
2-223 | Unassigned | |
224-255 | Reserved for Experimental Use | [RFC5444] |
Joe Macker
Range | Registration Procedures | Note |
---|---|---|
0-127 | Reserved | Common to all Message Types, per [RFC5444] |
128-223 | Expert Review | |
224-255 | Reserved | Common to all Message Types, per [RFC5444] |
Type | Description | Reference |
---|---|---|
0-127 | Reserved | [RFC5444] |
128-223 | Unassigned | |
224-255 | Reserved | [RFC5444] |
Joe Macker
Range | Registration Procedures | Note |
---|---|---|
0-127 | Reserved | Common to all Message Types, per [RFC5444] |
128-223 | Expert Review | |
224-255 | Reserved | Common to all Message Types, per [RFC5444] |
Type | Description | Reference |
---|---|---|
0-127 | Reserved | [RFC5444] |
128-223 | Unassigned | |
224-255 | Reserved | [RFC5444] |
Expert Review
Joe Macker
Type | Description | Reference |
---|---|---|
0-4 | Unassigned | |
5 | ICV | [RFC7182] |
6 | TIMESTAMP | [RFC7182] |
7-223 | Unassigned | |
224-255 | Reserved for Experimental Use | [RFC5444] |
Joe Macker
Range | Registration Procedures | Note |
---|---|---|
0-127 | Expert Review | |
128-223 | Expert Review | Reserved for Message Type Specific Message TLVs |
224-255 | Reserved for Experimental Use |
Type | Description | Reference |
---|---|---|
0 | Defined by Type Extension | [RFC5497] |
1 | Defined by Type Extension | [RFC5497] |
2-4 | Unassigned | |
5 | ICV | [RFC7182] |
6 | TIMESTAMP | [RFC7182] |
7 | Defined by Type Extension | [RFC7181] |
8 | Defined by Type Extension | [RFC7181] |
9-223 | Unassigned | |
224-255 | Reserved for Experimental Use | [RFC5444] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | INTERVAL_TIME | The maximum time before another message of the same type as this message from the same originator should be received | [RFC5497] |
1-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC5497] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | VALIDITY_TIME | The time from receipt of the message during which the information contained in the message is to be considered valid | [RFC5497] |
1-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC5497] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | MPR_WILLING | First (most significant) half octet of Value field specifies the originating router's willingness to act as a flooding MPR; subsequent half octets specify the originating router's willingness to act as a routing MPR, either for the link metric types reported in an MPR_TYPES TLV (in the same order), or (if no MPR_TYPES TLV is present) for the single administratively agreed link metric type | [RFC7181][RFC7631][RFC7722] |
1 | MPR_TYPES | The link metric types supported on this OLSRv2 interface of this router (one octet each) | [RFC7722] |
2 | SOURCE_ROUTE | Indicates that the originator of the message supports source route forwarding. No value. | [RFC8218] |
3-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC7181] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | CONT_SEQ_NUM (COMPLETE) | Specifies a content sequence number for this complete message. | [RFC7181] |
1 | CONT_SEQ_NUM (INCOMPLETE) | Specifies a content sequence number for this incomplete message. | [RFC7181] |
2-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC7181] |
Joe Macker
Range | Registration Procedures | Note |
---|---|---|
0-127 | Reserved | Common to all Message Types, [RFC5444] |
128-223 | Expert Review | |
224-255 | Reserved | Common to all Message Types, [RFC5444] |
Type | Description | Reference |
---|---|---|
0-127 | Reserved | [RFC5444] |
128 | SMF_TYPE | [RFC6621] |
129-223 | Unassigned | |
224-255 | Reserved | [RFC5444] |
Joe Macker
Range | Registration Procedures | Note |
---|---|---|
0-127 | Expert Review | |
128-223 | Expert Review | Reserved for Message Type Specific Address Block TLVs |
224-255 | Reserved for Experimental Use |
Type | Description | Reference |
---|---|---|
0 | Defined by Type Extension | [RFC5497] |
1 | Defined by Type Extension | [RFC5497] |
2 | Defined by Type Extension | [RFC6130] |
3 | Defined by Type Extension | [RFC6130] |
4 | Defined by Type Extension | [RFC6130] |
5 | ICV | [RFC7182] |
6 | TIMESTAMP | [RFC7182] |
7 | LINK_METRIC | [RFC7181] |
8 | Defined by Type Extension | [RFC7181] |
9 | Defined by Type Extension | [RFC7181] |
10 | Defined by Type Extension | [RFC7181] |
11-223 | Unassigned | |
224-255 | Reserved for Experimental Use | [RFC5444] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | INTERVAL_TIME | The maximum time before another message of the same type as this message from the same originator and containing this address should be received | [RFC5497] |
1-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC5497] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | VALIDITY_TIME | The time from receipt of the address during which the information regarding this address is to be considered valid | [RFC5497] |
1-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC5497] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | LOCAL_IF | This value is to be interpreted according to the registry [LOCAL_IF TLV Values] | [RFC6130][RFC7188] |
1-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC6130] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | LINK_STATUS | This value is to be interpreted according to the registry [LINK_STATUS TLV Values] | [RFC6130][RFC7188] |
1-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC6130] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | OTHER_NEIGHB | This value is to be interpreted according to the registry [OTHER_NEIGHB TLV Values] | [RFC6130][RFC7188] |
1-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC6130] |
Expert Review
Joe Macker
Also see the corresponding MIB at [http://www.iana.org/assignments/ianaolsrv2linkmetrictype-mib].
Type Extension | Description | Reference |
---|---|---|
0-7 | Link metric meaning assigned by administrative action. | [RFC7181][RFC7722] |
8-223 | Unassigned | |
224-255 | Reserved for Experimental Use | [RFC7181] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | MPR | This value is to be interpreted according to the registry [MPR TLV Bit Values] | [RFC7188][RFC7181] |
1-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC7631] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | NBR_ADDR_TYPE | This value is to be interpreted according to the registry [NBR_ADDR_TYPE Address Block TLV Bit Values] | [RFC7188][RFC7181] |
1-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC7631] |
Expert Review
Joe Macker
Type Extension | Name | Description | Reference |
---|---|---|---|
0 | GATEWAY | Specifies that a given network address is reached via a gateway on the originating router. The number of hops is indicated by the Value field, one octet per link metric type reported in an MPR_TYPES Message TLV (in the same order) or (if no MPR_TYPES Message TLV is present) using a single octet | [RFC7181][RFC7722] |
1-223 | Unassigned | ||
224-255 | Reserved for Experimental Use | [RFC7631] |
Joe Macker
Range | Registration Procedures | Note |
---|---|---|
0-127 | Reserved | Common to all Message Types, per [RFC5444] |
128-223 | Expert Review | |
224-255 | Reserved | Common to all Message Types, per [RFC5444] |
Type | Description | Reference |
---|---|---|
0-127 | Reserved | [RFC5444] |
128 | SMF_NBR_TYPE | [RFC6621] |
129-223 | Unassigned | |
224-255 | Reserved | [RFC5444] |
Expert Review
Joe Macker
Type Extension | Description | Reference |
---|---|---|
0 | ICV of a packet | [RFC7182] |
1 | ICV, using a cryptographic function and a hash function, as specified in Section 12 of [RFC7182] | [RFC7182] |
2 | ICV, using a cryptographic function and a hash function, and including the IP datagram source address, as specified in Section 12 of [RFC7182] | [RFC7182] |
3-251 | Unassigned | |
252-255 | Reserved for Experimental Use | [RFC7182] |
Expert Review
Joe Macker
Type Extension | Description | Reference |
---|---|---|
0 | Unsigned timestamp of arbitrary length, given by the TLV Length field. The MANET routing protocol has to define how to interpret this timestamp | [RFC7182] |
1 | Unsigned 32-bit timestamp, as specified in [IEEE 1003.1-2008 (POSIX)] | [RFC7182] |
2 | NTP timestamp format, as defined in [RFC5905] | [RFC7182] |
3 | Signed timestamp of arbitrary length with no constraints such as monotonicity. In particular, it may represent any random value | [RFC7182] |
4-251 | Unassigned | |
252-255 | Reserved for Experimental Use | [RFC7182] |
Expert Review
Joe Macker
Type Extension | Description | Reference |
---|---|---|
0 | ICV of a message | [RFC7182] |
1 | ICV, using a cryptographic function and a hash function, as specified in Section 12 of [RFC7182] | [RFC7182] |
2 | ICV, using a cryptographic function and a hash function, and including the IP datagram source address, as specified in Section 12 of [RFC7182] | [RFC7182] |
3-251 | Unassigned | |
252-255 | Reserved for Experimental Use | [RFC7182] |
Expert Review
Joe Macker
Type Extension | Description | Reference |
---|---|---|
0 | Unsigned timestamp of arbitrary length, given by the TLV Length field. The MANET routing protocol has to define how to interpret this timestamp | [RFC7182] |
1 | Unsigned 32-bit timestamp, as specified in [IEEE 1003.1-2008 (POSIX)] | [RFC7182] |
2 | NTP timestamp format, as defined in [RFC5905] | [RFC7182] |
3 | Signed timestamp of arbitrary length with no constraints such as monotonicity. In particular, it may represent any random value | [RFC7182] |
4-251 | Unassigned | |
252-255 | Reserved for Experimental Use | [RFC7182] |
Expert Review
Joe Macker
Type Extension | Description | Reference |
---|---|---|
0 | ICV of an object (e.g. an address) | [RFC7182] |
1 | ICV, using a cryptographic function and a hash function, as specified in Section 12 of [RFC7182] | [RFC7182] |
2 | ICV, using a cryptographic function and a hash function, and including the IP datagram source address, as specified in Section 12 of [RFC7182] | [RFC7182] |
3-251 | Unassigned | |
252-255 | Reserved for Experimental Use | [RFC7182] |
Expert Review
Joe Macker
Type Extension | Description | Reference |
---|---|---|
0 | Unsigned timestamp of arbitrary length, given by the TLV Length field. The MANET routing protocol has to define how to interpret this timestamp | [RFC7182] |
1 | Unsigned 32-bit timestamp, as specified in [IEEE 1003.1-2008 (POSIX)] | [RFC7182] |
2 | NTP timestamp format, as defined in [RFC5905] | [RFC7182] |
3 | Signed timestamp of arbitrary length with no constraints such as monotonicity. In particular, it may represent any random value | [RFC7182] |
4-251 | Unassigned | |
252-255 | Reserved for Experimental Use | [RFC7182] |
Expert Review
Joe Macker
Value | Algorithm | Description | Reference |
---|---|---|---|
0 | none | The "identity function": The hash value of an object is the object itself | [RFC7182] |
1 | SHA-1 | [NIST-FIPS-180-4] | [RFC7182] |
2 | SHA-224 | [NIST-FIPS-180-4] | [RFC7182] |
3 | SHA-256 | [NIST-FIPS-180-4] | [RFC7182] |
4 | SHA-384 | [NIST-FIPS-180-4] | [RFC7182] |
5 | SHA-512 | [NIST-FIPS-180-4] | [RFC7182] |
6-251 | Unassigned | ||
252-255 | Reserved for Experimental Use | [RFC7182] |
Expert Review
Joe Macker
Value | Algorithm | Description | Reference |
---|---|---|---|
0 | none | The "identity function": The value of an encrypted hash is the hash itself | [RFC7182] |
1 | RSA | [RFC8017] | [RFC7182] |
2 | DSA | [NIST-FIPS-186-4] | [RFC7182] |
3 | HMAC | [RFC2104] | [RFC7182] |
4 | 3DES | [NIST-SP-800-67] | [RFC7182] |
5 | AES | [NIST-FIPS-197] | [RFC7182] |
6 | ECDSA | [RFC6090] | [RFC7182] |
7 | ECCSI | ECCSI [RFC6507] | [RFC7859] |
8 | ECCSI-ADDR | ECCSI [RFC6507] with an address (source or originator) joined to identity | [RFC7859] |
9-251 | Unassigned | ||
252-255 | Reserved for Experimental Use | [RFC7182] |
Expert Review
Joe Macker
Specifies relay algorithm supported by the SMF router, originating the HELLO message, according to Section 11.4.4.
Type Extension | Description | Reference |
---|---|---|
0-127 | Unassigned | |
128-255 | Reserved for Experimental Use | [RFC6621] |
Expert Review
Joe Macker
Specifies relay algorithm supported by the SMF router corresponding to the advertised address, according to Section 11.4.4.
Type Extension | Description | Reference |
---|---|---|
0-127 | Unassigned | |
128-255 | Reserved for Experimental Use | [RFC6621] |
Expert Review
Joe Macker
A specification requesting an allocation from the 4-127 range from the SMF Relay Algorithm ID Registry MUST specify the interpretation of the <value> field (if any).
Value | Name | Description | Reference |
---|---|---|---|
0 | CF | Section 4 | [RFC6621] |
1 | S-MPR | Appendix B | [RFC6621] |
2 | E-CDS | Appendix A | [RFC6621] |
3 | MPR-CDS | Appendix C | [RFC6621] |
4-127 | Unassigned | ||
128-255 | Reserved for Experimental Use | [RFC6621] |
Expert Review
Joe Macker
Value | Name | Description | Reference |
---|---|---|---|
0 | THIS_IF | The network address is associated with this local interface of the sending router | [RFC7188] |
1 | OTHER_IF | The network address is associated with another local interface of the sending router | [RFC7188] |
2-223 | Unassigned | ||
224-254 | Reserved for Experimental Use | [RFC7188] | |
255 | UNSPECIFIED | No information about this network address is provided | [RFC7188] |
Expert Review
Joe Macker
Value | Name | Description | Reference |
---|---|---|---|
0 | LOST | The link on this interface from the router with that network address has been lost | [RFC7188] |
1 | SYMMETRIC | The link on this interface from the router with that network address has the status of symmetric | [RFC7188] |
2 | HEARD | The link on this interface from the router with that network address has the status of heard | [RFC7188] |
3-223 | Unassigned | ||
224-254 | Reserved for Experimental Use | [RFC7188] | |
255 | UNSPECIFIED | No information about this network address is provided | [RFC7188] |
Expert Review
Joe Macker
Value | Name | Description | Reference |
---|---|---|---|
0 | LOST | The neighbor relationship with the router with that network address has been lost | [RFC7188] |
1 | SYMMETRIC | The neighbor relationship with the router with that network address is symmetric | [RFC7188] |
2-223 | Unassigned | ||
224-254 | Reserved for Experimental Use | [RFC7188] | |
255 | UNSPECIFIED | No information about this network address is provided | [RFC7188] |
Expert Review
Joe Macker
Bit | Value | Name | Description | Reference |
---|---|---|---|---|
First octet bit 7 | First octet 0x01 | Flooding | If set, then the neighbor with that network address has been selected as flooding MPR | [RFC7188][RFC7722] |
From first octet bit 6 | From first octet 0x02 | Routing | If set, then the neighbor with that network address has been selected as routing MPR, either for the link metric types reported in an MPR_TYPES TLV (in the same order), or (if no MPR_TYPES TLV is present) then (first octet bit 6, value 0x02) for the single administratively agreed link metric type | [RFC7188][RFC7722] |
Expert Review
Joe Macker
Bit | Value | Name | Description | Reference |
---|---|---|---|---|
7 | 0x01 | ORIGINATOR | The network address is an originator address reachable via the originating router | [RFC7188] |
6 | 0x02 | ROUTABLE | The network address is a routable address reachable via the originating router | [RFC7188] |
0-5 | Unassigned | [RFC7188] |